Roadmap
This section describes planned features for Cobre that are not yet implemented. The features listed here represent the team’s current thinking about where the solver is headed — they are directional plans, not committed timelines or version targets.
Each feature has been analyzed for feasibility and grouped by theme. The thematic pages below provide detail on motivation, prerequisites, and planned approach for each feature.
Note: Feature C.5 (Non-Controllable Sources) was originally deferred but is now fully implemented. It appears in the table below for historical reference with status “Implemented”. All other features remain planned.
Feature Index
| ID | Feature | Theme | Effort |
|---|---|---|---|
| C.1 | GNL Thermal Plants | Equipment & Modeling | Large (3-4 wk) |
| C.2 | Battery Energy Storage Systems | Equipment & Modeling | Medium (2-3 wk) |
| C.3 | Multi-Cut Formulation | Algorithm Variants | Medium (2-3 wk) |
| C.4 | Markovian Policy Graphs | Algorithm Variants | Large (3-4 wk) |
| C.5 | Non-Controllable Sources | Equipment & Modeling | Implemented |
| C.6 | FPHA Enhancements | Equipment & Modeling | Med-Large (2-4 wk) |
| C.7 | Temporal Scope Decoupling | Algorithm Variants | Large (4-6 wk) |
| C.8 | CEPEL PAR(p)-A Variant | Stochastic Enhancements | Small-Med (1-2 wk) |
| C.9 | Policy Compatibility Validation | Tooling & Interfaces | Medium (2-3 wk) |
| C.10 | Fine-Grained Temporal Resolution | Stochastic Enhancements | Large (4-6 wk) |
| C.11 | User-Supplied Noise Openings | Stochastic Enhancements | Small (1 wk) |
| C.12 | Complete Tree Solver | Algorithm Variants | Med-Large (3-4 wk) |
| C.13 | Alternative Forward Pass | Performance & Parallelism | Medium (2-3 wk) |
| C.14 | Monte Carlo Backward Sampling | Stochastic Enhancements | Small (1 wk) |
| C.15 | Risk-Adjusted Forward Sampling | Stochastic Enhancements | Medium (2-3 wk) |
| C.16 | Revisiting Forward Pass | Performance & Parallelism | Small-Med (1-2 wk) |
| C.17 | Forward Pass State Deduplication | Performance & Parallelism | Small-Med (<1-3 wk) |
| C.18 | Pipelined Backward Pass | Performance & Parallelism | Medium (2-3 wk) |
| C.19 | Dynamic Forward-Passes Scheduler | Performance & Parallelism | TBD |
Each feature page below provides details on motivation, prerequisites, and planned approach.